Performance/Financial Information
amount of sales
Operating income
Ordinary profit
net income
strategy consulting
amount of sales
DX Consulting
amount of sales
Brand & Design Consulting
amount of sales
sales promotion products
amount of sales
Quarterly highlights (table)
Year ended March 31, 2018 | Fiscal year ended March 31, 2019 | Fiscal year ending March 31, 2020 | Fiscal year ending March 31, 2021 | Fiscal year ending March 31, 2022 | |
---|---|---|---|---|---|
amount of sales First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 1,945 3,947 6,877 8,797 | 1,943 4,083 7,078 9,046 | 1,968 4,145 7,270 9,394 | 2,000 3,993 6,903 9,213 | 2,128 4,536 7,930 10,572 |
Strategy consulting sales First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 1,401 2,831 4,424 5,940 | ||||
DX consulting sales First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 258 566 916 1,308 | ||||
Brand & Design Consulting Sales First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 413 963 1,922 2,594 | ||||
Sales promotion product sales First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 54 175 667 728 | ||||
Operating income First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 199 426 878 936 | 164 446 888 970 | 47 345 799 987 | 41 156 548 751 | 78 296 763 926 |
Ordinary profit First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 209 442 902 965 | 173 461 916 1,003 | 57 360 821 1,015 | 51 169 563 771 | 81 300 767 931 |
Profit attributable to owners of parent First quarter (million yen) Cumulative 2Q (millions of yen) 3rd Quarter Cumulative (million yen) Full year (millions of yen) | 143 303 618 675 | 121 320 633 694 | 47 276 580 696 | 45 146 415 498 | 57 216 534 604 |
*From the fiscal year ending March 31, 2022, in order to facilitate understanding of the results of our group's diversified consulting business, we have changed our reportable segments to a single segment, and have changed from reporting by segment to reporting by consulting area.